Hr ↓ Day → | 1 & 17 | 2 & 18 | 3 & 19 | 4 & 20 | 5 & 21 | 6 & 22 | 7 & 23 | 8 & 24 | 9 & 25 | 10 & 26 | 11 & 27 | 12 & 28 | 13 & 29 | 14 & 30 | 15 & 31 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2.30 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ |
2-4.30 | 8 | 8 | 8 | 8 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 8 | 8 | 8 |
4-6.30 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
6-8.30 | ☺ | ☺ | ☺ | ☺ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ☺ | ☺ | ☺ | ☺ |
8-10.30 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ |
10-12.30 | 8 | 8 | 8 | 8 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 8 | ☺ | 8 | 8 |
12-14.30 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
14-16.30 | ☺ | ☺ | ☺ | ☺ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ☺ | ☺ | ☺ | ☺ |
16-18.30 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ |
18-20.30 | 8 | 8 | 8 | 8 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 8 | 8 | ☺ | 8 |
20-22.30 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
22-24.30 | ☺ | ☺ | ☺ | ☺ | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ☺ | ☺ | ☺ | ☺ |
Courtesy of https://loadshed.anmari.com