Western Cape Risk of Load Shedding

icalendar areas stages help

Eskom Status 25 th 04:32

← Stage 6 only Area: 8 Southern Suburbs risk of loadshedding + calendar→
Hr ↓ Day →1
& 17
2
& 18
3
& 19
4
& 20
5
& 21
6
& 22
7
& 23
8
& 24
9
& 25
10
& 26
11
& 27
12
& 28
13
& 29
14
& 30
15
& 31
16
0-2.30 ☺ ☺ ☺ ☺ ☺ ☺ ☺ ☺   6    6  6  6  6  6 
2-4.30 ☺ ☺ ☺ ☺   6    6  6  6  6  6  ☺ ☺ ☺ ☺
4-6.30   6    6  6  6  6  6  ☺ ☺ ☺ ☺ ☺ ☺ ☺ ☺
6-8.30 6  6  6  6  ☺ ☺ ☺ ☺ ☺ ☺ ☺ ☺ 6    6  ☺
8-10.30 ☺ ☺ ☺ ☺ ☺ ☺ ☺ ☺ 6    6    6  6  6  6 
10-12.30 ☺ ☺ ☺ ☺ 6    6    6  6  6  6  ☺ ☺ ☺ ☺
12-14.30 6    6    6  6  6  6  ☺ ☺ ☺ ☺ ☺ ☺ ☺ ☺
14-16.30 6  6  6  6  ☺ ☺ ☺ ☺ ☺ ☺ ☺ ☺ ☺ 6    6 
16-18.30 ☺ ☺ ☺ ☺ ☺ ☺ ☺ ☺   6    6  6  6  6  6 
18-20.30 ☺ ☺ ☺ ☺   6    6  6  6  6  6  ☺ ☺ ☺ ☺
20-22.30   6    6  6  6  6  6  ☺ ☺ ☺ ☺ ☺ ☺ ☺ ☺
22-24.30 6  6  6  6  ☺ ☺ ☺ ☺ ☺ ☺ ☺ ☺ 6  ☺ 6   

Courtesy of https://loadshed.anmari.com

Risk Legend:1 2 3 4 5 6 7 8

Share: Whatsapp     Facebook     Twitter     LinkedIn     Share by email

Created for my birth city, Cape Town by anmari
using knowledge from creating icalevents.com

DRAFT Updated as at Feb 2021.Please let me know if changes required.

Anmari on Facebook
Anmari on Twitter
Anmari's webpage
Anmari's LinkedIn