Hr ↓ Day → | 1 & 17 | 2 & 18 | 3 & 19 | 4 & 20 | 5 & 21 | 6 & 22 | 7 & 23 | 8 & 24 | 9 & 25 | 10 & 26 | 11 & 27 | 12 & 28 | 13 & 29 | 14 & 30 | 15 & 31 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2.30 | ☺ | ☺ | ☺ | ☺ | 1 | ☺ | ☺ | ☺ | ☺ | |||||||
2-4.30 | 1 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||
4-6.30 | 1 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||
6-8.30 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 1 | |||||||
8-10.30 | ☺ | ☺ | ☺ | ☺ | 1 | ☺ | ☺ | ☺ | ☺ | |||||||
10-12.30 | 1 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||
12-14.30 | 1 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||
14-16.30 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 1 | |||||||
16-18.30 | ☺ | ☺ | ☺ | ☺ | 1 | ☺ | ☺ | ☺ | ☺ | |||||||
18-20.30 | 1 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | |||||||
20-22.30 | 1 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ||||||
22-24.30 | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | ☺ | 1 |
Courtesy of https://loadshed.anmari.com